Evacuated tube collectors are made of a series of modular tubes, mounted in parallel, whose number can be added to or reduced depending on the quantity of hot water required. In an evacuated tube collector, sunlight passing through an outer glass tube heats the absorber tube contained within it. The absorber can either consist of copper (glass-metal) or specially – coated glass tubing (glass-glass). The glass-metal evacuated tubes are typically sealed at the manifold end, and the absorber is actually sealed in the vacuum. The glass tubes are directly connected & fitted to the hot water tank.
| Material | Stainless Steel -304/GRP/Boiler grade steel. |
| Type | Cylindrical – Horizontally Assembled. |
| Insulation | P U F.40-50mm. |
| Outer Cladding | Pre coated galvanized Steel/Aluminum. |
| Outer Finishing | Pure Polyester Powder Coating finish. |
| Outer Finish Color | Ivory & Blue combination. |
| Back up Heater | 2 KW With thermostat control 230V AC. |
| Tank Supports | Fabricated Stainless steel. |
| Tank Testing | Factory pressure tested for normal systems is at 2 Kg/cm². |
| Normal Working pressure of the system | Less than 1 Kg/cm². |
| Number of Tubes | 10 No’s for LPD |
| Evacuated Tube Dimensions | Outer Diameter - 58 ± -0.7mm, Inner Diameter- 48± - 7mm |
| Total Tube length | 1800 mm. |
| Type of tube selective coating | Graded Al-N with Copper under Coating |
| Configuration of Glass Tubes | Two Concentric Borosilicate Glass Tubes. |
| Solar absorbance | >0.93. |
| Solar Emmitance. (at 80°C) | <0.06. |
| Evacuation between Outer & Inner Tubes | 5 × 10-3 Pa. |
| Rated Pressure | 0.1. Mpa. (1.Kg/Cm²) |
| Stagnation Temperature | <300°C |
